Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
SAN MARTIN / RIOJA — Provincial municipal ballot · Peruevent-0a6639bd89d25354776361e1
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-f511f6f09a32a7|pe_ERM2018_Municipal_Provincial_total|First/only round|5864
Candidate and list results
- ALIANZA PARA EL PROGRESO22.8%
- ACCION POPULAR17.2%
- MOVIMIENTO POLITICO REGIONAL UNIDOS POR SAN MARTIN17.0%
- NUEVA AMAZONIA12.9%
- ACCION REGIONAL8.9%
- VAMOS PERU6.3%
- FUERZA POPULAR5.2%
- TODOS POR EL PERU2.9%
- MAS SAN MARTIN2.4%
- UNION POR EL PERU2.1%
- PARTIDO APRISTA PERUANO1.5%
- EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD0.9%
- PARTIDO POPULAR CRISTIANO - PPC0.0%
- PERU NACION0.0%
- PERU PATRIA SEGURA0.0%
- FUERZA COMUNAL0.0%
- DEMOCRACIA DIRECTA0.0%
- PARTIDO DEMOCRATICO SOMOS PERU0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| ALIANZA PARA EL PROGRESO | 12,800 | 22.8% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 9,653 | 17.2% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO POLITICO REGIONAL UNIDOS POR SAN MARTIN | 9,542 | 17% | Unknown | Unknown | No | Recorded | |
| NUEVA AMAZONIA | 7,245 | 12.9% | Unknown | Unknown | No | Recorded | |
| ACCION REGIONAL | 4,990 | 8.9% | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 3,519 | 6.3% | Unknown | Unknown | No | Recorded | |
| FUERZA POPULAR | 2,930 | 5.2% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 1,642 | 2.9% | Unknown | Unknown | No | Recorded | |
| MAS SAN MARTIN | 1,360 | 2.4% | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 1,191 | 2.1% | Unknown | Unknown | No | Recorded | |
| PARTIDO APRISTA PERUANO | 849 | 1.5% | Unknown | Unknown | No | Recorded | |
| EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | 489 | 0.9% | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU NACION | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| FUERZA COMUNAL | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “SAN MARTIN / RIOJA — Provincial municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-0a6639bd89d25354776361e1.