Election / event
2014-10-05
unknown · Legal certification not established · Unknown
Tocantins — State legislative assembly · Brazilevent-74458a0b5321b5b33b8c4d47
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Reported nominal + list counts (legacy 2014 fields)
- Comparability
- Full party vote vector; governor names / assembly seats joined by party number to TSE candidacy status
- Selected-history role
- selected
- History key
- BR-TO-A|2014|Legislative first round|161
Candidate and list results
- SD13.6%
- PT11.1%
- PMDB10.4%
- PSD8.0%
- PR7.4%
- PTB6.9%
- PSB5.9%
- PP5.5%
- PSDB5.0%
- PROS4.3%
- PPS4.1%
- DEM4.0%
- PDT2.1%
- PV2.0%
- PSL1.8%
- PHS1.7%
- PRB1.3%
- PRTB1.1%
- PTC1.0%
- PC do B0.8%
- PSC0.5%
- PSOL0.4%
- PRP0.3%
- PTN0.1%
- PT do B0.1%
- PSDC0.1%
- PPL0.1%
- PMN0.1%
- PCB0.1%
- PEN0.1%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| SD | 102,751 | 13.6% | 4 | Unknown | No | Recorded | |
| PT | 84,018 | 11.1% | 3 | Unknown | No | Recorded | |
| PMDB | 78,737 | 10.4% | 3 | Unknown | No | Recorded | |
| PSD | 60,913 | 8% | 2 | Unknown | No | Recorded | |
| PR | 55,622 | 7.4% | 2 | Unknown | No | Recorded | |
| PTB | 51,918 | 6.9% | 2 | Unknown | No | Recorded | |
| PSB | 44,395 | 5.9% | 1 | Unknown | No | Recorded | |
| PP | 41,878 | 5.5% | 1 | Unknown | No | Recorded | |
| PSDB | 38,023 | 5% | 1 | Unknown | No | Recorded | |
| PROS | 32,653 | 4.3% | 1 | Unknown | No | Recorded | |
| PPS | 30,716 | 4.1% | 1 | Unknown | No | Recorded | |
| DEM | 29,918 | 4% | 1 | Unknown | No | Recorded | |
| PDT | 15,949 | 2.1% | 0 (recorded zero) | Unknown | No | Recorded | |
| PV | 15,376 | 2% | 0 (recorded zero) | Unknown | No | Recorded | |
| PSL | 13,600 | 1.8% | 1 | Unknown | No | Recorded | |
| PHS | 13,005 | 1.7% | 0 (recorded zero) | Unknown | No | Recorded | |
| PRB | 9,469 | 1.3% | 0 (recorded zero) | Unknown | No | Recorded | |
| PRTB | 8,527 | 1.1% | 1 | Unknown | No | Recorded | |
| PTC | 7,716 | 1% | 0 (recorded zero) | Unknown | No | Recorded | |
| PC do B | 5,919 | 0.8% | 0 (recorded zero) | Unknown | No | Recorded | |
| PSC | 4,106 | 0.5% | 0 (recorded zero) | Unknown | No | Recorded | |
| PSOL | 3,385 | 0.4% | 0 (recorded zero) | Unknown | No | Recorded | |
| PRP | 2,311 | 0.3% | 0 (recorded zero) | Unknown | No | Recorded | |
| PTN | 1,085 | 0.1% | 0 (recorded zero) | Unknown | No | Recorded | |
| PT do B | 924 | 0.1% | 0 (recorded zero) | Unknown | No | Recorded | |
| PSDC | 866 | 0.1% | 0 (recorded zero) | Unknown | No | Recorded | |
| PPL | 845 | 0.1% | 0 (recorded zero) | Unknown | No | Recorded | |
| PMN | 804 | 0.1% | 0 (recorded zero) | Unknown | No | Recorded | |
| PCB | 774 | 0.1% | 0 (recorded zero) | Unknown | No | Recorded | |
| PEN | 502 | 0.1% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ; round: Legislative first round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “Tocantins — State legislative assembly, 2014-10-05.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-74458a0b5321b5b33b8c4d47.