Election / event
2021-08-15
Ordinary · Legal certification not established · Unknown
San Lorenzo — Municipal council · Argentinaevent-9054d0e6c2778f1979411ba1
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-02|AR-SA-C-02-2021-FINAL||3285
Candidate and list results
- PARTIDO DE LA VICTORIA19.1%
- JUNTOS POR EL CAMBIO +15.8%
- PARTIDO IDENTIDAD SALTEÑA15.5%
- FRENTE SALTEÑO9.1%
- FRENTE DE TODOS6.7%
- MEMORIA Y MOVILIZACION SOCIAL6.0%
- SALTA NOS UNE5.9%
- UNION CIVICA RADICAL4.2%
- SI - SALTA INDEPENDIENTE2.9%
- FELICIDAD2.4%
- PROPUESTA SALTEÑA2.3%
- SALTA PARA TODOS2.3%
- IZQUIERDA POPULAR (IP)2.2%
- PARTIDO FRENTE GRANDE2.0%
- FRENTE DE IZQUIERDA Y DE TRABAJADORES - UNIDAD2.0%
- FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO1.6%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PARTIDO DE LA VICTORIA · GONZA, ALDO | 13 | 2,797 | 19.1% | 2 | Unknown | No | Recorded |
| JUNTOS POR EL CAMBIO + · MERCADO, MIGUEL ANGEL | 3640 | 2,309 | 15.8% | 2 | Unknown | No | Recorded |
| PARTIDO IDENTIDAD SALTEÑA · DIEZ SIERRA, MARIA | 1053 | 2,269 | 15.5% | 2 | Unknown | No | Recorded |
| FRENTE SALTEÑO · DAVALOS, JUAN PABLO | 460 | 1,337 | 9.1% | 1 | Unknown | No | Recorded |
| FRENTE DE TODOS · GONZA, "JORGE" | 3646 | 980 | 6.7% | 0 (recorded zero) | Unknown | No | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · MELIAN, "CARLITOS" | 208 | 882 | 6% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA NOS UNE · RAMOS GARCIA, JOSE MANUEL | 1869 | 867 | 5.9% | 0 (recorded zero) | Unknown | No | Recorded |
| UNION CIVICA RADICAL · ZENZANO, MARTA JULIA | 5 | 611 | 4.2% | 0 (recorded zero) | Unknown | No | Recorded |
| SI - SALTA INDEPENDIENTE · SANZ, NEPTALI | 2543 | 428 | 2.9% | 0 (recorded zero) | Unknown | No | Recorded |
| FELICIDAD · SUAREZ, CARLOS ADOLFO ARTURO | 1874 | 351 | 2.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PROPUESTA SALTEÑA · DURAND CASALI, IGNACIO | 38 | 343 | 2.3% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA PARA TODOS · BAEZ, JOSE FERNANDO | 3641 | 340 | 2.3% | 0 (recorded zero) | Unknown | No | Recorded |
| IZQUIERDA POPULAR (IP) · LAMBERTIN, JESUS HUMBERTO | 1796 | 317 | 2.2% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FRENTE GRANDE · GARCIA, LUZ | 12 | 297 | 2% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE DE IZQUIERDA Y DE TRABAJADORES - UNIDAD · GARNICA, SANTIAGO JAVIER | 3644 | 290 | 2% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO · MARTINEZ, SANTIAGO | 3645 | 228 | 1.6% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “San Lorenzo — Municipal council, 2021-08-15.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-9054d0e6c2778f1979411ba1.