Office briefing
Cerrillos — Municipal council
Tracked current office. Identifiers stay separate from display names.
Argentina · Cerrillos / Salta / CERRILLOS · municipal · Municipal councilAR-SA-C-35
Read the complete original research briefing
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open.
1. What office, where, and when is the next election?
- Geography
- Cerrillos / Salta / CERRILLOS
- Next election
- 2027; formal call pending
- Linked upcoming event
- next-81fdc29859b1f5db45b4a0e5
- Registry qualification
- Unknown
2. How certain is that date?
2027; formal call pending is expected (not formally called). Year precision. A date without a formal call is not confirmed.
3. Who won earlier selected elections?
2025-05-11
Ordinary · Legal certification not established · list votes
- LA LIBERTAD AVANZA25.3%
- PRIMERO SALTA12.3%
- MOVIMIENTO LIBRES DEL SUR9.5%
- PARTIDO DEL TRABAJO Y LA EQUIDAD8.5%
- REPRESENTAR8.4%
- FRENTE SALTEÑO8.2%
- PARTIDO DE LA VICTORIA8.1%
- FRENTE CAMBIEMOS SALTA4.7%
- IGUALAR3.1%
- FRENTE LIBERAL SALTEÑO POR SALTA LIBRE2.9%
- FRENTE DE IZQUIERDA Y DE LOS TRABAJADORES2.6%
- UNION CIVICA RADICAL2.6%
- FRENTE SALTA VA CON FELICIDAD2.1%
- SI - SALTA INDEPENDIENTE1.1%
- PATRIA GRANDE0.6%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| LA LIBERTAD AVANZA · LOPEZ SOTO, FRANCISCO "GUMER" | 443argentina/S5f5fcfc7853d/2025 | 4,982 | 25.3% | 2 | Recorded |
| PRIMERO SALTA · RIOS, NESTOR FABIAN | 1862argentina/S5f5fcfc7853d/2025 | 2,431 | 12.3% | 1 | Recorded |
| MOVIMIENTO LIBRES DEL SUR · GARCIA, OMAR ROLANDO | 32argentina/S5f5fcfc7853d/2025 | 1,864 | 9.5% | 1 | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · ALBEZA, DARIO "MEMBRILLO" | 1861argentina/S5f5fcfc7853d/2025 | 1,676 | 8.5% | 1 | Recorded |
| REPRESENTAR · BURGOS, FERNANDO ARIEL | 3650argentina/S5f5fcfc7853d/2025 | 1,645 | 8.4% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · CHAUQUI, NATALIA SILVANA | 460argentina/S5f5fcfc7853d/2025 | 1,609 | 8.2% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · USTAREZ, ADRIAN GONZALO NICOLAS | 13argentina/S5f5fcfc7853d/2025 | 1,603 | 8.1% | 0 (recorded zero) | Recorded |
| FRENTE CAMBIEMOS SALTA · MARINARO, DANIEL "GIUSEPPE" | 3771argentina/S5f5fcfc7853d/2025 | 932 | 4.7% | 0 (recorded zero) | Recorded |
| IGUALAR · FIGUEROA WAYAR, ARMANDO DANIEL | 3649argentina/S5f5fcfc7853d/2025 | 608 | 3.1% | 0 (recorded zero) | Recorded |
| FRENTE LIBERAL SALTEÑO POR SALTA LIBRE · FLORES, "CABANA" ADRIAN JESUS | 3774argentina/S5f5fcfc7853d/2025 | 580 | 2.9% | 0 (recorded zero) | Recorded |
| FRENTE DE IZQUIERDA Y DE LOS TRABAJADORES · ERAZO, EVA MARGARITA | 3772argentina/S5f5fcfc7853d/2025 | 519 | 2.6% | 0 (recorded zero) | Recorded |
| UNION CIVICA RADICAL · MARTINEZ, JUAN | 5argentina/S5f5fcfc7853d/2025 | 514 | 2.6% | 0 (recorded zero) | Recorded |
| FRENTE SALTA VA CON FELICIDAD · DOMINGUEZ, "AMADA" MARIANELA | 3777argentina/S5f5fcfc7853d/2025 | 409 | 2.1% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · RIVAS, VIOLETA ELIZABETH | 2543argentina/S5f5fcfc7853d/2025 | 208 | 1.1% | 0 (recorded zero) | Recorded |
| PATRIA GRANDE · DURAN, ESTELA | 1796argentina/S5f5fcfc7853d/2025 | 111 | 0.6% | 0 (recorded zero) | Recorded |
2023-05-14
Ordinary · Legal certification not established · list votes
- PARTIDO JUSTICIALISTA8.1%
- FRENTE SALTEÑO7.9%
- PRIMERO SALTA7.3%
- PRO - PROPUESTA REPUBLICANA6.5%
- UNION CIVICA RADICAL5.9%
- MOVIMIENTO LIBRES DEL SUR5.8%
- PROPUESTA SALTEÑA5.2%
- REPRESENTAR4.5%
- PARTIDO RENOVADOR DE SALTA4.4%
- FRENTE AVANCEMOS4.2%
- PARTIDO CONSERVADOR POPULAR3.7%
- TODOS POR SALTA3.5%
- MEMORIA Y MOVILIZACION SOCIAL3.4%
- SALTA NOS UNE3.2%
- PARTIDO FE3.0%
- LIBERAL CERRILLOS2.9%
- PARTIDO AUTONOMISTA2.5%
- ENTRE TODOS2.3%
- PARTIDO DEL TRABAJO Y LA EQUIDAD2.2%
- JUNTOS POR CERRILLOS2.1%
- PARTIDO DE LA VICTORIA2.1%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO1.7%
- SI - SALTA INDEPENDIENTE1.5%
- SALTA PARA TODOS - CALIVA GOBERNADORA1.5%
- FRENTE SALTA VA CON FELICIDAD1.4%
- IGUALAR1.2%
- FRENTE SALTA AVANZA CON VOS1.1%
- MOVIMIENTO POPULAR UNIDO1.0%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PARTIDO JUSTICIALISTA · KAIRUZ, JAVIER | 4argentina/Sf16e93ba9b97/2023 | 1,655 | 8.1% | 2 | Recorded |
| FRENTE SALTEÑO · LANDRIEL, ADRIAN MARCELO | 460argentina/Sf16e93ba9b97/2023 | 1,604 | 7.9% | 2 | Recorded |
| PRIMERO SALTA · CORIMAYO, CELESTE "CELE" | 1862argentina/Sf16e93ba9b97/2023 | 1,492 | 7.3% | 1 | Recorded |
| PRO - PROPUESTA REPUBLICANA · VALLEJO MARTORELL, RAMIRO | 446argentina/Sf16e93ba9b97/2023 | 1,323 | 6.5% | 1 | Recorded |
| UNION CIVICA RADICAL · MARTINEZ, JUAN JESUS | 5argentina/Sf16e93ba9b97/2023 | 1,210 | 5.9% | 1 | Recorded |
| MOVIMIENTO LIBRES DEL SUR · GARCIA, OMAR "TATI" | 32argentina/Sf16e93ba9b97/2023 | 1,184 | 5.8% | 1 | Recorded |
| PROPUESTA SALTEÑA · ALBEZA, DARIO "MEMBRILLO" | 38argentina/Sf16e93ba9b97/2023 | 1,062 | 5.2% | 1 | Recorded |
| REPRESENTAR · GONZA, ARIEL "EL PORTEÑO" | 3650argentina/Sf16e93ba9b97/2023 | 923 | 4.5% | 0 (recorded zero) | Recorded |
| PARTIDO RENOVADOR DE SALTA · TORRES, "NELLY" | 15argentina/Sf16e93ba9b97/2023 | 900 | 4.4% | 0 (recorded zero) | Recorded |
| FRENTE AVANCEMOS · USTAREZ, ADRIAN | 3739argentina/Sf16e93ba9b97/2023 | 863 | 4.2% | 0 (recorded zero) | Recorded |
| PARTIDO CONSERVADOR POPULAR · BURGOS, GISEL | 10argentina/Sf16e93ba9b97/2023 | 750 | 3.7% | 0 (recorded zero) | Recorded |
| TODOS POR SALTA · TORRES, PEDRO | 2627argentina/Sf16e93ba9b97/2023 | 711 | 3.5% | 0 (recorded zero) | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · BURGOS, FERNANDO ARIEL | 208argentina/Sf16e93ba9b97/2023 | 701 | 3.4% | 0 (recorded zero) | Recorded |
| SALTA NOS UNE · ABALOS, MARIO | 1869argentina/Sf16e93ba9b97/2023 | 643 | 3.2% | 0 (recorded zero) | Recorded |
| PARTIDO FE · VILCHI, MIGUEL ANGEL | 1873argentina/Sf16e93ba9b97/2023 | 613 | 3% | 0 (recorded zero) | Recorded |
| LIBERAL CERRILLOS · MAMANI, DELIA JORGELINA | 3721argentina/Sf16e93ba9b97/2023 | 586 | 2.9% | 0 (recorded zero) | Recorded |
| PARTIDO AUTONOMISTA · CAPPAI, BARBARA "BARBY" | 2625argentina/Sf16e93ba9b97/2023 | 518 | 2.5% | 0 (recorded zero) | Recorded |
| ENTRE TODOS · TAPIA, SANDRA NOEMI | 3741argentina/Sf16e93ba9b97/2023 | 462 | 2.3% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · CORONEL, HUGO "MECHA" | 1861argentina/Sf16e93ba9b97/2023 | 458 | 2.2% | 0 (recorded zero) | Recorded |
| JUNTOS POR CERRILLOS · CARMEN, NILDA | 3716argentina/Sf16e93ba9b97/2023 | 429 | 2.1% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · FERNANDEZ, VICENTE DANIEL | 13argentina/Sf16e93ba9b97/2023 | 422 | 2.1% | 0 (recorded zero) | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · AVENDAÑO, ELIZABETH DEL MILAGRO | 3748argentina/Sf16e93ba9b97/2023 | 340 | 1.7% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · SANCHEZ, ADRIAN | 2543argentina/Sf16e93ba9b97/2023 | 305 | 1.5% | 0 (recorded zero) | Recorded |
| SALTA PARA TODOS - CALIVA GOBERNADORA · LEDESMA, EMANUEL ANTONIO | 3747argentina/Sf16e93ba9b97/2023 | 298 | 1.5% | 0 (recorded zero) | Recorded |
| FRENTE SALTA VA CON FELICIDAD · SAJAMA, GUSTAVO MATIAS | 3743argentina/Sf16e93ba9b97/2023 | 276 | 1.4% | 0 (recorded zero) | Recorded |
| IGUALAR · ZELAYA, CARLOS VICTOR DAVID | 3649argentina/Sf16e93ba9b97/2023 | 245 | 1.2% | 0 (recorded zero) | Recorded |
| FRENTE SALTA AVANZA CON VOS · ORTUÑO VERA, GRACIELA DEL | 3742argentina/Sf16e93ba9b97/2023 | 216 | 1.1% | 0 (recorded zero) | Recorded |
| MOVIMIENTO POPULAR UNIDO · RIVERO, "NEGRO" | 632argentina/Sf16e93ba9b97/2023 | 210 | 1% | 0 (recorded zero) | Recorded |
2021-08-15
Ordinary · Legal certification not established · list votes
- FRENTE SALTEÑO14.9%
- PARTIDO JUSTICIALISTA11.4%
- PARTIDO FE9.5%
- FRENTE DE TODOS9.5%
- JUNTOS POR EL CAMBIO +9.1%
- PARTIDO DEL TRABAJO Y LA EQUIDAD8.4%
- UNION CIVICA RADICAL5.9%
- SI - SALTA INDEPENDIENTE4.7%
- MOVIMIENTO LIBRES DEL SUR4.3%
- UNION VICTORIA POPULAR3.6%
- FRENTE PLURAL3.2%
- MEMORIA Y MOVILIZACION SOCIAL3.2%
- FELICIDAD2.9%
- SALTA PARA TODOS2.8%
- INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR1.9%
- PARTIDO FRENTE GRANDE1.8%
- PARTIDO DE LA VICTORIA1.7%
- IZQUIERDA POPULAR (IP)1.2%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| FRENTE SALTEÑO · DR. TULA, MATIAS | 460argentina/S7a8bddde7119/2021 | 2,469 | 14.9% | 2 | Recorded |
| PARTIDO JUSTICIALISTA · LANDRIEL, ADRIAN MARCELO | 4argentina/S7a8bddde7119/2021 | 1,895 | 11.4% | 2 | Recorded |
| PARTIDO FE · BORELLI, ENRIQUE "PROFE" | 1873argentina/S7a8bddde7119/2021 | 1,572 | 9.5% | 1 | Recorded |
| FRENTE DE TODOS · USTAREZ, ADRIAN GONZALO NICOLAS | 3646argentina/S7a8bddde7119/2021 | 1,570 | 9.5% | 1 | Recorded |
| JUNTOS POR EL CAMBIO + · VALLEJO MARTORELL, RAMIRO | 3640argentina/S7a8bddde7119/2021 | 1,501 | 9.1% | 1 | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · PROF. KAIRUZ, JAVIER | 1861argentina/S7a8bddde7119/2021 | 1,386 | 8.4% | 1 | Recorded |
| UNION CIVICA RADICAL · MARTINEZ, JUAN JESUS | 5argentina/S7a8bddde7119/2021 | 981 | 5.9% | 1 | Recorded |
| SI - SALTA INDEPENDIENTE · SANCHEZ, ADRIAN ALEJANDRO | 2543argentina/S7a8bddde7119/2021 | 782 | 4.7% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · CORONEL, HUGO "MECHA" | 32argentina/S7a8bddde7119/2021 | 705 | 4.3% | 0 (recorded zero) | Recorded |
| UNION VICTORIA POPULAR · PELOC, SIMON | 17argentina/S7a8bddde7119/2021 | 604 | 3.6% | 0 (recorded zero) | Recorded |
| FRENTE PLURAL · VILLEGAS, MARCELO LEANDRO | 461argentina/S7a8bddde7119/2021 | 538 | 3.2% | 0 (recorded zero) | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · PROF. TORRES, PEDRO | 208argentina/S7a8bddde7119/2021 | 532 | 3.2% | 0 (recorded zero) | Recorded |
| FELICIDAD · CALVO VALERO, CARLOS ANDRES | 1874argentina/S7a8bddde7119/2021 | 475 | 2.9% | 0 (recorded zero) | Recorded |
| SALTA PARA TODOS · ZAPANA, FIDEL | 3641argentina/S7a8bddde7119/2021 | 457 | 2.8% | 0 (recorded zero) | Recorded |
| INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR · CARMEN, NILDA MAGDALENA | 685argentina/S7a8bddde7119/2021 | 323 | 1.9% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · PAZ, CARLOS ANDRES | 12argentina/S7a8bddde7119/2021 | 300 | 1.8% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · BIDONDO, "MARIAN" | 13argentina/S7a8bddde7119/2021 | 276 | 1.7% | 0 (recorded zero) | Recorded |
| IZQUIERDA POPULAR (IP) · NIEVA, IVAN "PIKITO" | 1796argentina/S7a8bddde7119/2021 | 199 | 1.2% | 0 (recorded zero) | Recorded |
4. Competition and volatility
competition index
Provisional imported-series CI59.030–100 historical closeness
Actual-event and/or comparability review incomplete
Comparison status: Provisional imported-series comparison; actual-event review open
Method ci.weighted-gap.v1. Inputs: latest_gap=12.955157178406377, oldest_gap=3.4651373377603374, previous_gap=0.2500122555027211
pedersen volatility
Provisional volatility17.92percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Latest interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Latest interval, vectors=[[0,2.610329592199482,0,0,0,0,0,0,0,97.38967040780051],[8.113142801117702,5.9316633168292565,0,6.485612039805873,0,0,0,0,0,79.46958184224715],[11.439782674313312,5.922124962269846,0,0,0,0,0,0,0,82.63809236341685]]
pedersen volatility
Provisional volatility6.5percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Previous interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Previous interval, vectors=[[0,2.610329592199482,0,0,0,0,0,0,0,97.38967040780051],[8.113142801117702,5.9316633168292565,0,6.485612039805873,0,0,0,0,0,79.46958184224715],[11.439782674313312,5.922124962269846,0,0,0,0,0,0,0,82.63809236341685]]
pedersen volatility
Provisional volatility12.21percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Both intervals mean
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Both intervals mean, vectors=[[0,2.610329592199482,0,0,0,0,0,0,0,97.38967040780051],[8.113142801117702,5.9316633168292565,0,6.485612039805873,0,0,0,0,0,79.46958184224715],[11.439782674313312,5.922124962269846,0,0,0,0,0,0,0,82.63809236341685]]
Source-reported control: Unverified. Current tenure requires separate dated evidence.
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
| Person | Role | As of | Affiliation | Principal? |
|---|---|---|---|---|
| DR. TULA, MATIAS | Lead council candidate | 2021 | FRENTE SALTEÑO | unknown |
| LANDRIEL, ADRIAN MARCELO | Lead council candidate | 2021 | PARTIDO JUSTICIALISTA | unknown |
| BORELLI, ENRIQUE "PROFE" | Lead council candidate | 2021 | PARTIDO FE | unknown |
| PROF. KAIRUZ, JAVIER | Lead council candidate | 2021 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| CORONEL, HUGO "MECHA" | Lead council candidate | 2021 | MOVIMIENTO LIBRES DEL SUR | unknown |
| PELOC, SIMON | Lead council candidate | 2021 | UNION VICTORIA POPULAR | unknown |
| VILLEGAS, MARCELO LEANDRO | Lead council candidate | 2021 | FRENTE PLURAL | unknown |
| PROF. TORRES, PEDRO | Lead council candidate | 2021 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| USTAREZ, ADRIAN GONZALO NICOLAS | Lead council candidate | 2021 | FRENTE DE TODOS | unknown |
| CALVO VALERO, CARLOS ANDRES | Lead council candidate | 2021 | FELICIDAD | unknown |
| BIDONDO, "MARIAN" | Lead council candidate | 2021 | PARTIDO DE LA VICTORIA | unknown |
| NIEVA, IVAN "PIKITO" | Lead council candidate | 2021 | IZQUIERDA POPULAR (IP) | unknown |
| VALLEJO MARTORELL, RAMIRO | Lead council candidate | 2021 | JUNTOS POR EL CAMBIO + | unknown |
| MARTINEZ, JUAN JESUS | Lead council candidate | 2021 | UNION CIVICA RADICAL | unknown |
| ZAPANA, FIDEL | Lead council candidate | 2021 | SALTA PARA TODOS | unknown |
| CARMEN, NILDA MAGDALENA | Lead council candidate | 2021 | INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR | unknown |
| SANCHEZ, ADRIAN ALEJANDRO | Lead council candidate | 2021 | SI - SALTA INDEPENDIENTE | unknown |
| PAZ, CARLOS ANDRES | Lead council candidate | 2021 | PARTIDO FRENTE GRANDE | unknown |
| KAIRUZ, JAVIER | Lead council candidate | 2023 | PARTIDO JUSTICIALISTA | unknown |
| LANDRIEL, ADRIAN MARCELO | Lead council candidate | 2023 | FRENTE SALTEÑO | unknown |
| GARCIA, OMAR "TATI" | Lead council candidate | 2023 | MOVIMIENTO LIBRES DEL SUR | unknown |
| GONZA, ARIEL "EL PORTEÑO" | Lead council candidate | 2023 | REPRESENTAR | unknown |
| TORRES, "NELLY" | Lead council candidate | 2023 | PARTIDO RENOVADOR DE SALTA | unknown |
| BURGOS, FERNANDO ARIEL | Lead council candidate | 2023 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| VILCHI, MIGUEL ANGEL | Lead council candidate | 2023 | PARTIDO FE | unknown |
| CORIMAYO, CELESTE "CELE" | Lead council candidate | 2023 | PRIMERO SALTA | unknown |
| ALBEZA, DARIO "MEMBRILLO" | Lead council candidate | 2023 | PROPUESTA SALTEÑA | unknown |
| BURGOS, GISEL | Lead council candidate | 2023 | PARTIDO CONSERVADOR POPULAR | unknown |
| TORRES, PEDRO | Lead council candidate | 2023 | TODOS POR SALTA | unknown |
| ABALOS, MARIO | Lead council candidate | 2023 | SALTA NOS UNE | unknown |
| CAPPAI, BARBARA "BARBY" | Lead council candidate | 2023 | PARTIDO AUTONOMISTA | unknown |
| CORONEL, HUGO "MECHA" | Lead council candidate | 2023 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| CARMEN, NILDA | Lead council candidate | 2023 | JUNTOS POR CERRILLOS | unknown |
| VALLEJO MARTORELL, RAMIRO | Lead council candidate | 2023 | PRO - PROPUESTA REPUBLICANA | unknown |
| MARTINEZ, JUAN JESUS | Lead council candidate | 2023 | UNION CIVICA RADICAL | unknown |
| USTAREZ, ADRIAN | Lead council candidate | 2023 | FRENTE AVANCEMOS | unknown |
| FERNANDEZ, VICENTE DANIEL | Lead council candidate | 2023 | PARTIDO DE LA VICTORIA | unknown |
| SANCHEZ, ADRIAN | Lead council candidate | 2023 | SI - SALTA INDEPENDIENTE | unknown |
| RIVERO, "NEGRO" | Lead council candidate | 2023 | MOVIMIENTO POPULAR UNIDO | unknown |
| TAPIA, SANDRA NOEMI | Lead council candidate | 2023 | ENTRE TODOS | unknown |
| ZELAYA, CARLOS VICTOR DAVID | Lead council candidate | 2023 | IGUALAR | unknown |
| AVENDAÑO, ELIZABETH DEL MILAGRO | Lead council candidate | 2023 | FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO | unknown |
| ORTUÑO VERA, GRACIELA DEL | Lead council candidate | 2023 | FRENTE SALTA AVANZA CON VOS | unknown |
| LEDESMA, EMANUEL ANTONIO | Lead council candidate | 2023 | SALTA PARA TODOS - CALIVA GOBERNADORA | unknown |
| SAJAMA, GUSTAVO MATIAS | Lead council candidate | 2023 | FRENTE SALTA VA CON FELICIDAD | unknown |
| MAMANI, DELIA JORGELINA | Lead council candidate | 2023 | LIBERAL CERRILLOS | unknown |
| GARCIA, OMAR ROLANDO | Lead council candidate | 2025 | MOVIMIENTO LIBRES DEL SUR | unknown |
| BURGOS, FERNANDO ARIEL | Lead council candidate | 2025 | REPRESENTAR | unknown |
| CHAUQUI, NATALIA SILVANA | Lead council candidate | 2025 | FRENTE SALTEÑO | unknown |
| FIGUEROA WAYAR, ARMANDO DANIEL | Lead council candidate | 2025 | IGUALAR | unknown |
| RIOS, NESTOR FABIAN | Lead council candidate | 2025 | PRIMERO SALTA | unknown |
| ALBEZA, DARIO "MEMBRILLO" | Lead council candidate | 2025 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| USTAREZ, ADRIAN GONZALO NICOLAS | Lead council candidate | 2025 | PARTIDO DE LA VICTORIA | unknown |
| MARINARO, DANIEL "GIUSEPPE" | Lead council candidate | 2025 | FRENTE CAMBIEMOS SALTA | unknown |
| FLORES, "CABANA" ADRIAN JESUS | Lead council candidate | 2025 | FRENTE LIBERAL SALTEÑO POR SALTA LIBRE | unknown |
| ERAZO, EVA MARGARITA | Lead council candidate | 2025 | FRENTE DE IZQUIERDA Y DE LOS TRABAJADORES | unknown |
| MARTINEZ, JUAN | Lead council candidate | 2025 | UNION CIVICA RADICAL | unknown |
| DOMINGUEZ, "AMADA" MARIANELA | Lead council candidate | 2025 | FRENTE SALTA VA CON FELICIDAD | unknown |
| RIVAS, VIOLETA ELIZABETH | Lead council candidate | 2025 | SI - SALTA INDEPENDIENTE | unknown |
| LOPEZ SOTO, FRANCISCO "GUMER" | Lead council candidate | 2025 | LA LIBERTAD AVANZA | unknown |
| DURAN, ESTELA | Lead council candidate | 2025 | PATRIA GRANDE | unknown |
6. Polling context
No local poll supplied.
National context is listed on the polling page. It is not a local forecast.
7. Unresolved issues and sources
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open. Missing older local results in several provincial datasets, full seat proclamations, intervened/replacement contests and dated coalition control. Many municipalities vote separately from provincial election day. Final 2027 calls remain subject to official publication. Ten Catamarca 2023 local returns now have primary provisional counts; final certification and older cycles are still missing. DINE 2015 download has no Catamarca local records. Entre Ríos final national consultation warns that foreign-voter tables are excluded. Neuquén final-file links returned access-denied responses; several older links point to private or defunct hosts.
other · open
2019 locality result empty: {"issue": "2019 locality result empty", "name": "Distrito Tala-Sarandí", "code": "0079C"}
other · open
Earlier same-election publication superseded: {"id": "AR-TU-D-OESTE", "year": 2019, "issue": "Earlier same-election publication superseded", "selected_publication": "2019-07-02", "discarded_publications": ["2019-06-15"]}
other · open
Archive navigation year differs from date printed in source: {"file": "ar_formosa_2017_archivo_542.pdf", "issue": "Archive navigation year differs from date printed in source", "navigation_year": 2017, "source_date": "2019-06-16"}
Sources
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2025G/7/11.35.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2023G/7/11.35.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2021G/7/11.35.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/elecciones/definitivo-anteriores · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2025_C7_11.35.json · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2023_C7_11.35.json · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2021_C7_11.35.json · rights unknown
Cite this record
Center for Digital Democracy. “Cerrillos — Municipal council.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/offices/AR-SA-C-35. Sources: argentina--url-ecec0cc56a59e9f945da2ad2, argentina--url-f9ea5831480871e8987baee9, argentina--url-7d26403d7e1ebe7af945353d, argentina--url-d7f8790fc5c1bdb4230d10b7, argentina--S5f5fcfc7853d, argentina--Sf16e93ba9b97, argentina--S7a8bddde7119.