Costa Rica · LIMÓN
POCOCÍ — Municipal council
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 20.1/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 32.7 points; earlier interval 35.7 points; two-interval mean 34.2 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| UNIDOS PODEMOS | 11,425 | 42.46% | 4 | |
| LIBERACIÓN NACIONAL | 4,376 | 16.26% | 2 | |
| RECUPERANDO VALORES | 2,025 | 7.53% | 1 | |
| NUEVA GENERACIÓN | 1,570 | 5.84% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 1,509 | 5.61% | 1 | |
| AQUÍ COSTA RICA MANDA | 1,165 | 4.33% | 0 | |
| PUEBLO SOBERANO | 849 | 3.16% | 0 | |
| NUEVA REPÚBLICA | 840 | 3.12% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 744 | 2.77% | 0 | |
| JUSTICIA SOCIAL COSTARRICENSE | 710 | 2.64% | 0 | |
| PROGRESO SOCIAL DEMOCRÁTICO | 645 | 2.40% | 0 | |
| LIBERAL PROGRESISTA | 637 | 2.37% | 0 | |
| YO SOY EL CAMBIO | 411 | 1.53% | 0 |
Result source · PDF page 270 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| LUIS ANGEL MENDEZ ARAYA | REGIDURÍAS PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| PATRICIA AGUILAR ARAYA | REGIDURÍAS PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| WALTER VILLAGRA RODRIGUEZ | REGIDURÍAS PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| CARMEN SANCHEZ NAVARRO | REGIDURÍAS PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| CARLOS ALBERTO RETANA LOPEZ | REGIDURÍAS PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| EVA ISABEL TORRES MARIN | REGIDURÍAS PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| RICARDO VILLALOBOS VARGAS | REGIDURÍAS PROPIETARIAS | RECUPERANDO VALORES | No | Declaration |
| JORDAN CHAVES CHAVES | REGIDURÍAS PROPIETARIAS | NUEVA GENERACIÓN | No | Declaration |
| JUAN MAURICIO MORA CRUZ | REGIDURÍAS PROPIETARIAS | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| GERARDO CUBILLO GAMBOA | REGIDURÍAS SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| VIRGINIA HERNANDEZ RIVERA | REGIDURÍAS SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| FABIAN SANCHEZ LORIA | REGIDURÍAS SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| YOSELINE ROCIO ABARCA TORRES | REGIDURÍAS SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| WILLIAM HERNANDEZ VALVERDE | REGIDURÍAS SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| SANDRA UMAÑA LOPEZ | REGIDURÍAS SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ROBERT JIMENEZ ARAYA | REGIDURÍAS SUPLENTES | RECUPERANDO VALORES | Yes | Declaration |
| OVIDIO VIVES CASTRO | REGIDURÍAS SUPLENTES | NUEVA GENERACIÓN | Yes | Declaration |
| JEFFRY ROJAS SERRANO | REGIDURÍAS SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| RECUPERANDO VALORES | 4,722 | 15.94% | 1 | |
| LIBERACIÓN NACIONAL | 4,716 | 15.92% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 3,793 | 12.80% | 1 | |
| NUEVA REPUBLICA | 2,540 | 8.57% | 1 | |
| RESTAURACIÓN NACIONAL | 1,790 | 6.04% | 1 | |
| ACCIÓN CIUDADANA | 1,760 | 5.94% | 1 | |
| ALIANZA DEMÓCRATA CRISTIANA | 1,732 | 5.85% | 1 | |
| RENOVACIÓN COSTARRICENSE | 1,714 | 5.79% | 1 | |
| INTEGRACIÓN NACIONAL | 1,653 | 5.58% | 1 | |
| NUEVA GENERACIÓN | 1,082 | 3.65% | 0 | |
| FRENTE AMPLIO | 750 | 2.53% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 745 | 2.52% | 0 | |
| AVANTE POCOCÍ | 723 | 2.44% | 0 | |
| LIBERAL PROGRESISTA | 665 | 2.24% | 0 | |
| UNIDOS PODEMOS | 460 | 1.55% | 0 | |
| YO SOY EL CAMBIO | 440 | 1.49% | 0 | |
| JUSTICIA SOCIAL COSTARRICENSE | 182 | 0.61% | 0 | |
| IZQUIERDA COSTARRICENSE | 155 | 0.52% | 0 |
Result source · Sheet 3.8 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JUAN LUIS GOMEZ GOMEZ | REGIDORES(AS) PROPIETARIOS(AS) | RECUPERANDO VALORES | No | Declaration |
| JONNATHAN GARCIA CHEVEZ | REGIDORES(AS) PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| REINALDO BENAVIDES VARGAS | REGIDORES(AS) PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| LUIS ANGEL MENDEZ ARAYA | REGIDORES(AS) PROPIETARIOS(AS) | NUEVA REPÚBLICA | No | Declaration |
| DENNIA YASLYN MORALES GRAJAL | REGIDORES(AS) PROPIETARIOS(AS) | RESTAURACIÓN NACIONAL | No | Declaration |
| JOSE ANTONIO BUSTOS MARTINEZ | REGIDORES(AS) PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| RANDALL TORRES BARRIENTOS | REGIDORES(AS) PROPIETARIOS(AS) | ALIANZA DEMÓCRATA CRISTIANA | No | Declaration |
| OVIDIO VIVES CASTRO | REGIDORES(AS) PROPIETARIOS(AS) | RENOVACIÓN COSTARRICENSE | No | Declaration; inferred party-code join |
| ALFREDO CALDERON ALFARO | REGIDORES(AS) PROPIETARIOS(AS) | INTEGRACIÓN NACIONAL | No | Declaration |
| BERNARDO ANTONIO VEACH DAVIS | REGIDORES(AS) SUPLENTES | RECUPERANDO VALORES | Yes | Declaration |
| OSADEL CAMPOS BOLAÑOS | REGIDORES(AS) SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| JAIRO ANTONIO OJEDA ABURTO | REGIDORES(AS) SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| FLOR IVETH PERAZA CAMPOS | REGIDORES(AS) SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
| ROSBIL DANIER ARGUELLO BADILLA | REGIDORES(AS) SUPLENTES | RESTAURACIÓN NACIONAL | Yes | Declaration |
| RITA MARCELLY UMAÑA VALVERDE | REGIDORES(AS) SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
| MARILU BALLESTERO CRUZ | REGIDORES(AS) SUPLENTES | ALIANZA DEMÓCRATA CRISTIANA | Yes | Declaration |
| YOSELINE ROCIO ABARCA TORRES | REGIDORES(AS) SUPLENTES | RENOVACIÓN COSTARRICENSE | Yes | Declaration; inferred party-code join |
| HILDA ZAMORA ARIAS | REGIDORES(AS) SUPLENTES | INTEGRACIÓN NACIONAL | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 7,207 | 25.53% | 2 | |
| RENOVACIÓN COSTARRICENSE | 6,469 | 22.92% | 2 | |
| UNIDAD SOCIAL CRISTIANA | 3,573 | 12.66% | 1 | |
| MOVIMIENTO LIBERTARIO | 3,560 | 12.61% | 1 | |
| REPUBLICANO SOCIAL CRISTIANO | 2,315 | 8.20% | 1 | |
| FRENTE AMPLIO | 2,122 | 7.52% | 1 | |
| ACCIÓN CIUDADANA | 1,849 | 6.55% | 1 | |
| ACCESIBILIDAD SIN EXCLUSIÓN | 616 | 2.18% | 0 | |
| NUEVA GENERACIÓN | 360 | 1.28% | 0 | |
| DE LOS TRABAJADORES | 159 | 0.56% | 0 |
Result source · Sheet 3.8 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JOHNNY ANTONIO VARGAS ARRIETA | REGIDORES(AS) PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| PATRICIA AGUILAR ARAYA | REGIDORES(AS) PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| OVIDIO VIVES CASTRO | REGIDORES(AS) PROPIETARIOS(AS) | RENOVACIÓN COSTARRICENSE | No | Declaration |
| GINNETTE SEQUEIRA GRANADOS | REGIDORES(AS) PROPIETARIOS(AS) | RENOVACIÓN COSTARRICENSE | No | Declaration |
| REINALDO BENAVIDES VARGAS | REGIDORES(AS) PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| BERNARDO ANTONIO VEACH DAVIS | REGIDORES(AS) PROPIETARIOS(AS) | MOVIMIENTO LIBERTARIO | No | Declaration |
| FREDDY ALBERTO HERNANDEZ MIRANDA | REGIDORES(AS) PROPIETARIOS(AS) | REPUBLICANO SOCIAL CRISTIANO | No | Declaration |
| ELISEO ARAYA BRENES | REGIDORES(AS) PROPIETARIOS(AS) | FRENTE AMPLIO | No | Declaration |
| MARICRUZ CHAVES ALFARO | REGIDORES(AS) PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| ARELYS FERNANDEZ CHAVES | REGIDORES(AS) SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| OSADEL CAMPOS BOLAÑOS | REGIDORES(AS) SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MARIELA MONGE ARAYA | REGIDORES(AS) SUPLENTES | RENOVACIÓN COSTARRICENSE | Yes | Declaration |
| LUIS GERARDO VENEGAS AVILA | REGIDORES(AS) SUPLENTES | RENOVACIÓN COSTARRICENSE | Yes | Declaration |
| MARTA SALGUERAS VASQUEZ | REGIDORES(AS) SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| VIRGINIA HERNANDEZ RIVERA | REGIDORES(AS) SUPLENTES | MOVIMIENTO LIBERTARIO | Yes | Declaration |
| MARIA DE LOS ANGELES NUÑEZ FUENTES | REGIDORES(AS) SUPLENTES | REPUBLICANO SOCIAL CRISTIANO | Yes | Declaration |
| OSCAR LUIS GARRO ROJAS | REGIDORES(AS) SUPLENTES | FRENTE AMPLIO | Yes | Declaration |
| DOMINGO MATARRITA GUTIERREZ | REGIDORES(AS) SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-C-LIMON-POCOCI.