Paraguay · ALTO PARANA
CIUDAD DEL ESTE / ALTO PARANA — Mayor
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2025-11-09 · replacement
Coverage: Official elected seats; losing-list votes missing
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| MOVIMIENTO POLITICO INDEPENDIENTE CONCIENCIA DEMOCRATICA ESTEÑA - CDE25 | DANIEL PEREIRA MUJICA | — | — | 1 |
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| MOV CONCIENCIA DEMOCRATICA CDE | MIGUEL PRIETO VALLEJOS | 81,359 | 63.14% | 1 |
| PARTIDO COLORADO | ULISES ROLANDO QUINTANA MALDONADO | 35,763 | 27.75% | 0 |
| PARTIDO LIBERAL RADICAL AUTENTICO | IVAN ALIPIO ANTONIO AIRALDI FRANCO | 4,173 | 3.24% | 0 |
| PARTIDO DE LA JUVENTUD | GEORGINIO EVER ROJAS BORJA | 2,459 | 1.91% | 0 |
| PARTIDO PATRIA QUERIDA | JOSE MARIA AYALA CAMBRA | 1,810 | 1.40% | 0 |
| MOV RECONCILIACION NACIONAL DEL ESTE | JOSE RAMON MARTINEZ MOLINAS | 936 | 0.73% | 0 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | FRANCISCO FRANCO MEDINA | 623 | 0.48% | 0 |
| PARTIDO NACIONAL UNAMONOS | ALEJANDRO LOPEZ ARRUA | 402 | 0.31% | 0 |
| PARTIDO SOCIALISTA DEMOCRATICO HEREDEROS | NESTOR VIDAL GOMEZ NUÑEZ | 337 | 0.26% | 0 |
| PARTIDO DEMOCRATA CRISTIANO | TEREZA ASUNCION OZORIO AMARILLA | 333 | 0.26% | 0 |
| PARTIDO VERDE PARAGUAY | YUDITH MARIA JIMENEZ SERVIN | 325 | 0.25% | 0 |
| CONCERTACION NACIONAL FRENTE GUASU | NELSON FRANCISCO LEDESMA VALENZUELA | 191 | 0.15% | 0 |
| MOV POL UNIDOS PODEMOS | ADALBERTO BAREIRO ACUÑA | 143 | 0.11% | 0 |
2019-05-05 · replacement
Coverage: Official elected seats; losing-list votes missing
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| Movimiento Conciencia Democrática del Este | MIGUEL PRIETO VALLEJOS | — | — | 1 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | SANDRA MARIA MC LEOD DE ZACARIAS | 40,547 | 45.87% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | VICTOR OSCAR GONZALEZ DRAKEFORD | 31,771 | 35.94% | 0 |
| MOV. INDEP. FRENTE AMPLIO DE INTEGRACION | JOTVINO URUNAGA GONZALEZ | 6,795 | 7.69% | 0 |
| PARTIDO POPULAR TEKOJOJA | ISIDRO RAMON MOREL LEGUIZAMON | 5,123 | 5.80% | 0 |
| MOVIMIENTO INDEPENDIENTE POICHO | JOSE GIL LOPEZ GONZALEZ | 1,631 | 1.85% | 0 |
| CONCERTACION NACIONAL FRENTE GUASU | ANIBAL AMADO NUNES | 1,568 | 1.77% | 0 |
| PARTIDO UNACE | NERY DARIO BENITEZ ALMIRON | 955 | 1.08% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | SANDRA MARIA MC LEOD DE ZACARIAS | 44,313 | 62.30% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | ALBERTO MAGNO RICARDO GONZALEZ | 26,164 | 36.78% | 0 |
| FRENTE GUASU CIUDAD DEL ESTE | STILBER RAMON VALDEZ ESCOBAR | 490 | 0.69% | 0 |
| PARTIDO DEMOCRATA CRISTIANO | TERESA ASUNCION OZORIO DE SANCHEZ | 162 | 0.23% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | ERNESTO JAVIER ZACARIAS IRUN | 29,500 | 53.60% | 1 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | JUAN LEONARDO RODAS AVALOS | 25,156 | 45.71% | 0 |
| MOVIMIENTO POLITICO POPULAR UNIDO | GUZMAN VERA MOREIRA | 250 | 0.45% | 0 |
| MOVIMIENTO INDEPENDIENTE PODER CIUDADANO | PABLO DARIO AGUAYO DOMINGUEZ | 132 | 0.24% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | ERNESTO JAVIER ZACARIAS IRUN | 12,181 | 37.87% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | NORBERTO SEGOVIA CHAMORRO | 9,263 | 28.80% | 0 |
| MOV.CIUDAD LIBRE | PARAGUAYO CUBAS COLOMES | 6,435 | 20.01% | 0 |
| M.I.C.ESTE JAIPOTAVA | DELIO SINECIO FERNANDEZ SILVA | 1,310 | 4.07% | 0 |
| PARTIDO ENCUENTRO NACIONAL | JOSE ORLANDO BENITEZ REYES | 1,180 | 3.67% | 0 |
| MOV.PAZ Y JUSTICIA | ANGEL CRISPIN SILVA | 903 | 2.81% | 0 |
| CIUDAD.POR C.DEL ESTE | JUSTINO GONZALEZ | 516 | 1.60% | 0 |
| PAIS SOLIDARIO | CARLOS MARIA VALDEZ ESCOBAR | 213 | 0.66% | 0 |
| MOV.ACCION PYAHU | VIDAL SILVERO | 109 | 0.34% | 0 |
| FUERZA CIUD.DEL ESTE | FRANCISCO JAVIER OTAZO CAÑETE | 56 | 0.17% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACIÓN NACIONAL REPUBLICANA | JUAN CARLOS BARRETO MIRANDA | 35,750 | 60.39% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO - PARTIDO ENCUENTRO NACIONAL | 22,224 | 37.54% | 0 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 1,220 | 2.06% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-10-000-M.