Paraguay · ALTO PARANA
HERNANDARIAS / ALTO PARANA — Mayor
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 14.1/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 53.6 points; earlier interval 10.2 points; two-interval mean 31.9 points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| MOV POL INDEP UNIDOS POR EL CAMBIO | EMILIANO NELSON CANO OZUNA | 17,439 | 51.85% | 1 |
| PARTIDO COLORADO | FREDDY ALFREDO ATANACIO CHAMORRO MONZON | 9,513 | 28.28% | 0 |
| PARTIDO LIBERAL RADICAL AUTENTICO | ALCIRA AGUEDA MARIA CACERES DE CASTILLO | 4,582 | 13.62% | 0 |
| PARTIDO PATRIA QUERIDA | JORGE DANIEL DURE ESCOBAR | 1,209 | 3.59% | 0 |
| PARTIDO PAIS SOLIDARIO | GUSTAVO RAMON GONZALEZ BRITEZ | 257 | 0.76% | 0 |
| PARTIDO NACIONAL UNAMONOS | JACINTO RIQUELME GAYOSO | 211 | 0.63% | 0 |
| CONCERTACION NACIONAL FRENTE GUASU | OVIDIO JAVIER LEGUIZAMON | 204 | 0.61% | 0 |
| MOV INDEP HERNANDARIAS IPORAVETA | JARO ILICINEO ANZOATEGUI MARIÑO | 163 | 0.48% | 0 |
| PARTIDO PARAGUAY TEKOPYAHU | LUIS ALBERTO ESCOBAR ESPINOLA | 56 | 0.17% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | RUBEN AMANCIO ROJAS FERREIRA | 11,529 | 50.36% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | MARIO CASTILLO GONZALEZ | 9,411 | 41.11% | 0 |
| CONCERTACION NACIONAL FRENTE GUASU | JOSE GUSTAVO ZACARIAS DOLDAN | 945 | 4.13% | 0 |
| MOVIMIENTO POLITICO CIUDADANOS LIBRES | ROLF ERNESTO LORENZO STOCKL NOPPER | 512 | 2.24% | 0 |
| MOVIMIENTO INDEPENDIENTE POICHO | NESTOR FABIAN AYALA AGUILAR | 195 | 0.85% | 0 |
| MOV. POLITICO INDEP. UNIDOS POR HERNANDARIAS | ELVIO RAUL FERNANDEZ NUÑEZ | 193 | 0.84% | 0 |
| PARTIDO UNACE | FAUSTINO PORTILLO RESQUIN | 110 | 0.48% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | MARIO CASTILLO GONZALEZ | 6,453 | 43.16% | 1 |
| PARTIDO COLORADO | CARMEN ALVAREZ BENITEZ | 6,070 | 40.60% | 0 |
| CONCERTACION FRENTE GUASU | CRISTINA ESTER ROJAS DE GIMENEZ | 1,360 | 9.10% | 0 |
| PARTIDO DEMOCRATICO PROGRESISTA | RUBEN SANABRIA | 490 | 3.28% | 0 |
| PARTIDO PATRIA QUERIDA | ROLF ERNESTO LORENZO STOCKL NOPPER | 418 | 2.80% | 0 |
| MOVIMIENTO 20 DE ABRIL | DERLI JULIAN BENITEZ CHAMORRO | 70 | 0.47% | 0 |
| PARTIDO PAIS SOLIDARIO | MIGUEL ANGEL ORTELLADO TORALES | 63 | 0.42% | 0 |
| MOVIMIENTO POLITICO SOLIDARIDAD REPUBLICANA | DIRCEU ANTONIO PAES | 27 | 0.18% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | ANDRES RETAMOZO ORTIZ | 6,373 | 57.28% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | NELZON BALBINO ALDERETE BALBUENA | 4,176 | 37.53% | 0 |
| PARTIDO PATRIA QUERIDA | OSNI LUIZ BERTAO | 577 | 5.19% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | ANDRES RETAMOZO ORTIZ | 4,273 | 37.37% | 1 |
| PARTIDO ENCUENTRO NACIONAL | ARSENIO MALLORQUIN CARDOZO | 4,104 | 35.90% | 0 |
| PARTIDO LIBERAL RADICAL AUTENTICO | NELZON BALBINO ALDERETE BALBUENA | 2,837 | 24.81% | 0 |
| TODOS JUNTOS POR HER. | GERVACIO VALLEJOS RODRIGUEZ | 219 | 1.92% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACIÓN NACIONAL REPUBLICANA | OSCAR RAMON LOPEZ | 7,039 | 51.30% | 1 |
| PARTIDO ENCUENTRO NACIONAL | 4,502 | 32.81% | 0 | |
| PARTIDO LIBERAL RADICAL AUTENTICO | 2,179 | 15.88% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-10-005-M.