Paraguay · ALTO PARANA
PRESIDENTE FRANCO / ALTO PARANA — Municipal council
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 79.0/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 14.2 points; earlier interval 15.8 points; two-interval mean 15.0 points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | LUIS MARIA GONZALEZ VAESKEN | 12,367 | 38.60% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | ROQUE HERNAN GODOY JARA | 11,888 | 37.11% | 6 |
| PARTIDO CRUZADA NACIONAL | 1,673 | 5.22% | 0 | |
| CONCERTACION NACIONAL FRENTE GUASU | 1,032 | 3.22% | 0 | |
| PARTIDO PATRIA QUERIDA | 783 | 2.44% | 0 | |
| MOV FRANCO PARA TODOS | 722 | 2.25% | 0 | |
| PARTIDO NACIONAL UNAMONOS | LUIS CLAUDELINO CHAVEZ ROTELA | 646 | 2.02% | 0 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | 639 | 1.99% | 0 | |
| PARTIDO ENCUENTRO NACIONAL | 519 | 1.62% | 0 | |
| PARTIDO DEMOCRATA CRISTIANO | CANDIDO RIVEROS ACEVEDO | 508 | 1.59% | 0 |
| MOV ACCION SOCIAL DE PRESIDENTE FRANCO | LUCAS FABIAN INSAURRALDE GODOY | 258 | 0.81% | 0 |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 243 | 0.76% | 0 | |
| PARTIDO FRENTE AMPLIO | 216 | 0.67% | 0 | |
| PARTIDO PATRIA SOÑADA | JUAN RAMON KURDLARH VERA | 173 | 0.54% | 0 |
| MOV FRANCO OKU E | NILO FABIAN MARMOL MARQUEZ | 167 | 0.52% | 0 |
| PARTIDO HAGAMOS | 126 | 0.39% | 0 | |
| PARTIDO PARAGUAY TEKOPYAHU | 76 | 0.24% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | ROQUE HERNAN GODOY JARA | 9,571 | 39.56% | 6 |
| PARTIDO COLORADO | ALCIDES FERNANDEZ LOPEZ | 6,963 | 28.78% | 4 |
| PARTIDO DEMOCRATICO PROGRESISTA | 1,683 | 6.96% | 1 | |
| MOV. INDEPENDIENTE FRANCO TE NECESITA | PATRICK MILCIADES RAMIREZ | 1,458 | 6.03% | 1 |
| PARTIDO POPULAR TEKOJOJA | ANIVALDO BRITEZ | 1,315 | 5.44% | 0 |
| PARTIDO UNACE | VICENTA ESTELA OZUNA FERREIRA | 997 | 4.12% | 0 |
| MOVIMIENTO POLITICO DE LA A | 908 | 3.75% | 0 | |
| CONCERTACION NACIONAL FRENTE GUASU | CEFERINO RAUL ROMERO MARTINEZ | 700 | 2.89% | 0 |
| CONCERTACION JUNTOS PODEMOS | 599 | 2.48% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | MIGUEL ANGEL MEDINA MAURO | 6,039 | 38.49% | 6 |
| PARTIDO COLORADO | OSWALDO ANIBAL BAEZ GILL | 5,945 | 37.89% | 5 |
| UNION NACIONAL DE CIUDADANOS ETICOS | JOSE ROSA FARIÑA GONZALEZ | 1,520 | 9.69% | 1 |
| PARTIDO DEMOCRATICO PROGRESISTA | 992 | 6.32% | 0 | |
| FRENTE GUASU | ARMANDO LUIS NOTARIO ROJAS | 634 | 4.04% | 0 |
| MOVIMIENTO 20 DE ABRIL | 444 | 2.83% | 0 | |
| PARTIDO DEMOCRATA CRISTIANO | 117 | 0.75% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | CARLOS DARIO FLEITAS MARTINEZ | 3,984 | 38.63% | 5 |
| PARTIDO LIBERAL RADICAL AUTENTICO | MIGUEL ANGEL MEDINA MAURO | 3,672 | 35.60% | 5 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | AGUSTIN AREVALOS ESPINOLA | 1,342 | 13.01% | 1 |
| PARTIDO PATRIA QUERIDA | 792 | 7.68% | 1 | |
| PARTIDO PAIS SOLIDARIO | 344 | 3.34% | 0 | |
| MOVIMIENTO POPULAR FRANQUEÑO | 110 | 1.07% | 0 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | AMADO MENDOZA RAMIREZ | 70 | 0.68% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | BLAS FRANCISCO ANTONIO BARBOZA | 4,697 | 51.58% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | MIGUEL ANGEL MEDINA MAURO | 3,704 | 40.67% | 5 |
| PARTIDO ENCUENTRO NACIONAL | OSCAR ORLANDO GARCETE ALVARENGA | 706 | 7.75% | 1 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACIÓN NACIONAL REPUBLICANA | 6,737 | 51.80% | 6 | |
| PARTIDO LIBERAL RADICAL AUTENTICO - PARTIDO ENCUENTRO NACIONAL - PARTIDO REVOLUCIONARIO FEBRERISTA | 4,935 | 37.94% | 5 | |
| MOVIMIENTO DE RECUPERACIÓN FRANQUEÑA | 1,335 | 10.26% | 1 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-10-025-C.