Paraguay · CENTRAL
CAPIATA / CENTRAL — Municipal council
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 0.0/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 38.6 points; earlier interval 11.3 points; two-interval mean 25.0 points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | LUIS FERNANDO GONZALEZ OCAMPOS | 43,900 | 66.75% | 9 |
| ALIANZA CIUDADANA CAPIATEÑA | SANDRA ELIZABETH DENIS DIAZ | 15,048 | 22.88% | 3 |
| ALIANZA JUNTOS SOMOS MAS | 2,680 | 4.08% | 0 | |
| PARTIDO NACIONAL DE LA GENTE 30A | CARLOS PRISCILIANO BARRETO BENITEZ | 1,864 | 2.83% | 0 |
| PARTIDO CRUZADA NACIONAL | ALCIDES CARLOS BARRETO NUÑEZ | 1,148 | 1.75% | 0 |
| PARTIDO DEL MOV PATRIOTICO POPULAR | 528 | 0.80% | 0 | |
| PARTIDO NACIONAL UNAMONOS | 380 | 0.58% | 0 | |
| MOV COMPROMISO DE CENTRAL | 218 | 0.33% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | LUIS FERNANDO GONZALEZ OCAMPOS | 23,260 | 47.98% | 7 |
| PARTIDO LIBERAL RADICAL AUTENTICO | CARLOS ALBERTO DENIS | 16,587 | 34.21% | 5 |
| CONCERTACION JUNTOS PODEMOS | FRANCISCO DAVID MARTINEZ SAMUDIO | 2,660 | 5.49% | 0 |
| PARTIDO DE LA JUVENTUD | 1,887 | 3.89% | 0 | |
| PARTIDO INDEPENDIENTE EN ACCION | 1,168 | 2.41% | 0 | |
| PARTIDO UNACE | 1,087 | 2.24% | 0 | |
| CONCERTACION NACIONAL FRENTE GUASU | 1,044 | 2.15% | 0 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 433 | 0.89% | 0 | |
| MOVIMIENTO INDEPENDIENTE RENOVADOR CAPIATEÑO | 354 | 0.73% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | PEDRO ANTONIO GALEANO AQUINO | 15,953 | 46.41% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | SERGIO ALFREDO LOPEZ IRALA | 13,817 | 40.20% | 6 |
| UNION NACIONAL DE CIUDADANOS ETICOS | OSCAR RUFINO TORRES | 2,117 | 6.16% | 0 |
| PARTIDO PAIS SOLIDARIO | JUAN EMILIO SOSA CENTURION | 738 | 2.15% | 0 |
| FRENTE GUASU CAPIATEÑO | 546 | 1.59% | 0 | |
| PARTIDO PATRIA QUERIDA | 485 | 1.41% | 0 | |
| PARTIDO POPULAR TEKOJOJA | 389 | 1.13% | 0 | |
| MOVIMIENTO 20 DE ABRIL | FELIPE NERY SALINAS SUAREZ | 326 | 0.95% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | CESAR LUIS RIVAS OVELAR | 14,143 | 49.41% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | CELESTINO ATILIO LOPEZ IRALA | 10,852 | 37.92% | 5 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | VICTOR MANUEL BERNAL FERREIRA | 2,452 | 8.57% | 1 |
| PARTIDO PATRIA QUERIDA | AGUSTIN SALDIVAR ORREGO | 1,044 | 3.65% | 0 |
| PARTIDO PAIS SOLIDARIO | 130 | 0.45% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | DERLIS ARIEL ALEJANDRO OSORIO NUNES | 12,848 | 48.45% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | JUAN ALBERTO ANTONIO DENIS PINTOS | 11,786 | 44.45% | 6 |
| PARTIDO ENCUENTRO NACIONAL | 1,582 | 5.97% | 0 | |
| PAIS SOLIDARIO | 302 | 1.14% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACIÓN NACIONAL REPUBLICANA | 15,312 | 47.03% | 6 | |
| PARTIDO LIBERAL RADICAL AUTENTICO | 13,641 | 41.90% | 5 | |
| PARTIDO ENCUENTRO NACIONAL | 3,214 | 9.87% | 1 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 390 | 1.20% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-11-001-C.