Election / event
2021-08-15
Ordinary · Legal certification not established · Unknown
Tartagal — Municipal council · Argentinaevent-07eb34dce691ddb84fa6137d
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-27|AR-SA-C-27-2021-FINAL||3333
Candidate and list results
- UNION CIVICA RADICAL24.8%
- LIBERTAD Y TRABAJO13.0%
- PARTIDO DE LA VICTORIA10.8%
- FRENTE PLURAL8.2%
- FELICIDAD5.9%
- SALTA PARA TODOS4.5%
- CREER TARTAGAL4.3%
- PARTIDO JUSTICIALISTA3.3%
- PARTIDO FRENTE GRANDE3.2%
- JUNTOS POR EL CAMBIO +3.0%
- PARTIDO DEL TRABAJO Y LA EQUIDAD2.6%
- PODEMOS2.5%
- IZQUIERDA POPULAR (IP)2.3%
- MEMORIA Y MOVILIZACION SOCIAL2.2%
- PARTIDO FE1.7%
- FRENTE SALTEÑO1.6%
- FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO1.6%
- UNION VICTORIA POPULAR1.5%
- AVANCE SALTEÑO1.2%
- AHORA PATRIA0.9%
- MOVIMIENTO LIBRES DEL SUR0.9%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| UNION CIVICA RADICAL · RAUCH, MARIA MARGARITA | 5 | 6,773 | 24.8% | 5 | Unknown | No | Recorded |
| LIBERTAD Y TRABAJO · GONZALEZ, SERGIO "QUITUPÍ" | 435 | 3,536 | 13% | 2 | Unknown | No | Recorded |
| PARTIDO DE LA VICTORIA · RESTOM, ERNESTO | 13 | 2,941 | 10.8% | 2 | Unknown | No | Recorded |
| FRENTE PLURAL · ARCE, "NICO" | 461 | 2,243 | 8.2% | 1 | Unknown | No | Recorded |
| FELICIDAD · SANCHEZ, CLAUDIA MARCELA | 1874 | 1,604 | 5.9% | 1 | Unknown | No | Recorded |
| SALTA PARA TODOS · SORIA, MARCELO | 3641 | 1,236 | 4.5% | 0 (recorded zero) | Unknown | No | Recorded |
| CREER TARTAGAL · ROJAS, RAMON ANTONIO | 2564 | 1,163 | 4.3% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO JUSTICIALISTA · GONZALEZ, REYNALDO | 4 | 908 | 3.3% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FRENTE GRANDE · VIRGUEZ, NESTOR MARCOS | 12 | 877 | 3.2% | 0 (recorded zero) | Unknown | No | Recorded |
| JUNTOS POR EL CAMBIO + · VALENZUELA, HECTOR DARIO | 3640 | 828 | 3% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · PASCALE, JORGE ANTONIO | 1861 | 719 | 2.6% | 0 (recorded zero) | Unknown | No | Recorded |
| PODEMOS · VALDIVIEZO, "LEO" | 2556 | 689 | 2.5% | 0 (recorded zero) | Unknown | No | Recorded |
| IZQUIERDA POPULAR (IP) · ROBLES, NEDDA FABIOLA | 1796 | 618 | 2.3% | 0 (recorded zero) | Unknown | No | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · OVEJERO, "TEO" | 208 | 603 | 2.2% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FE · SEGUNDO, LUISITO | 1873 | 471 | 1.7% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE SALTEÑO · ARZALAN, "FABI" INES | 460 | 437 | 1.6% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO · ACEVEDO, WALTER RODOLFO | 3645 | 425 | 1.6% | 0 (recorded zero) | Unknown | No | Recorded |
| UNION VICTORIA POPULAR · RODRIGUEZ, CRISTIAN "PATIA" | 17 | 397 | 1.5% | 0 (recorded zero) | Unknown | No | Recorded |
| AVANCE SALTEÑO · FERNANDEZ, ISAIAS | 2545 | 315 | 1.2% | 0 (recorded zero) | Unknown | No | Recorded |
| AHORA PATRIA · VILLAFAÑE, JONATHAN GABRIEL | 2626 | 249 | 0.9% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO LIBRES DEL SUR · CHAVES, NANCY GRISELDA | 32 | 242 | 0.9% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “Tartagal — Municipal council, 2021-08-15.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-07eb34dce691ddb84fa6137d.