Office briefing
Tartagal — Municipal council
Tracked current office. Identifiers stay separate from display names.
Argentina · Tartagal / Salta / SAN MARTIN · municipal · Municipal councilAR-SA-C-27
Read the complete original research briefing
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open.
1. What office, where, and when is the next election?
- Geography
- Tartagal / Salta / SAN MARTIN
- Next election
- 2027; formal call pending
- Linked upcoming event
- next-d1fe2cce38babd3e49e388cf
- Registry qualification
- Unknown
2. How certain is that date?
2027; formal call pending is expected (not formally called). Year precision. A date without a formal call is not confirmed.
3. Who won earlier selected elections?
2025-05-11
Ordinary · Legal certification not established · list votes
- LA LIBERTAD AVANZA23.7%
- FRENTE SALTEÑO12.9%
- DESARROLLO TARTAGAL8.2%
- PRIMERO SALTA7.1%
- FRENTE CAMBIEMOS SALTA6.0%
- PODEMOS5.4%
- MOVIMIENTO LIBRES DEL SUR4.2%
- UNION CIVICA RADICAL3.7%
- REPRESENTAR3.6%
- KOLINA3.4%
- IGUALAR3.1%
- PARTIDO FRENTE GRANDE2.6%
- PARTIDO RENOVADOR DE SALTA2.6%
- PARTIDO DEL TRABAJO Y LA EQUIDAD2.2%
- PARTIDO DEL TRABAJO Y DEL PUEBLO2.0%
- LIBERTAD Y TRABAJO1.8%
- POLITICA OBRERA1.7%
- INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR1.6%
- TARTAGAL UNIDA1.5%
- FRENTE SALTA VA CON FELICIDAD1.4%
- FRENTE LIBERAL SALTEÑO POR SALTA LIBRE1.4%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| LA LIBERTAD AVANZA · ARENAS, JOSE MANUEL | 443argentina/Sb6f3272e90ae/2025 | 6,991 | 23.7% | 3 | Recorded |
| FRENTE SALTEÑO · LEGUIZAMON, "ARMANDIN LEGUI" | 460argentina/Sb6f3272e90ae/2025 | 3,801 | 12.9% | 1 | Recorded |
| DESARROLLO TARTAGAL · GALLARDO, "EMA" | 3753argentina/Sb6f3272e90ae/2025 | 2,404 | 8.2% | 1 | Recorded |
| PRIMERO SALTA · JURE, SERGIO LUIS | 1862argentina/Sb6f3272e90ae/2025 | 2,102 | 7.1% | 1 | Recorded |
| FRENTE CAMBIEMOS SALTA · GALLARDO, MIRIAM ELIZABETH | 3771argentina/Sb6f3272e90ae/2025 | 1,773 | 6% | 0 (recorded zero) | Recorded |
| PODEMOS · AVALOS NASRA, DIEGO SEBASTIAN | 2556argentina/Sb6f3272e90ae/2025 | 1,596 | 5.4% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · MALDONADO, "MECHA" | 32argentina/Sb6f3272e90ae/2025 | 1,234 | 4.2% | 0 (recorded zero) | Recorded |
| UNION CIVICA RADICAL · DIAZ, LUIS PATRICIO | 5argentina/Sb6f3272e90ae/2025 | 1,080 | 3.7% | 0 (recorded zero) | Recorded |
| REPRESENTAR · BUSTILLOS, CAROLINA ISABEL | 3650argentina/Sb6f3272e90ae/2025 | 1,071 | 3.6% | 0 (recorded zero) | Recorded |
| KOLINA · ARENA, CHRISTIAN RICARDO | 459argentina/Sb6f3272e90ae/2025 | 1,002 | 3.4% | 0 (recorded zero) | Recorded |
| IGUALAR · RODRIGUEZ, "ALE" | 3649argentina/Sb6f3272e90ae/2025 | 909 | 3.1% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · SALVATIERRA, "PEPE" | 12argentina/Sb6f3272e90ae/2025 | 758 | 2.6% | 0 (recorded zero) | Recorded |
| PARTIDO RENOVADOR DE SALTA · VUISTAZ MARTINEZ, CINTHIA KARINA | 15argentina/Sb6f3272e90ae/2025 | 754 | 2.6% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · CAPITON, FEDERICO AGUSTIN | 1861argentina/Sb6f3272e90ae/2025 | 636 | 2.2% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y DEL PUEBLO · CARRIZO, MARIA LUISA | 179argentina/Sb6f3272e90ae/2025 | 600 | 2% | 0 (recorded zero) | Recorded |
| LIBERTAD Y TRABAJO · ARANDA, "SUNNY" HIPOLITA | 435argentina/Sb6f3272e90ae/2025 | 518 | 1.8% | 0 (recorded zero) | Recorded |
| POLITICA OBRERA · LOPEZ RIQUELME, NAHUEL GUSTAVO | 22argentina/Sb6f3272e90ae/2025 | 507 | 1.7% | 0 (recorded zero) | Recorded |
| INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR · PADILLA, LUIS ALBERTO | 685argentina/Sb6f3272e90ae/2025 | 474 | 1.6% | 0 (recorded zero) | Recorded |
| TARTAGAL UNIDA · BARNES, CARLOS JESUS | 3757argentina/Sb6f3272e90ae/2025 | 441 | 1.5% | 0 (recorded zero) | Recorded |
| FRENTE SALTA VA CON FELICIDAD · PIÑERO MARTINEZ, PABLO | 3777argentina/Sb6f3272e90ae/2025 | 409 | 1.4% | 0 (recorded zero) | Recorded |
| FRENTE LIBERAL SALTEÑO POR SALTA LIBRE · TOSCANO, ANTONIO MARCELO FABIO | 3774argentina/Sb6f3272e90ae/2025 | 408 | 1.4% | 0 (recorded zero) | Recorded |
2023-05-14
Ordinary · Legal certification not established · list votes
- FRENTE SALTEÑO12.4%
- PARTIDO RENOVADOR DE SALTA9.3%
- JUNTOS POR EL CAMBIO9.0%
- PARTIDO DE LA VICTORIA8.6%
- FRENTE AVANCEMOS6.9%
- SI - SALTA INDEPENDIENTE5.1%
- MOVIMIENTO POPULAR UNIDO5.0%
- PODEMOS4.9%
- LIBERTAD Y TRABAJO4.7%
- PARTIDO FE4.3%
- REPRESENTAR4.3%
- PARTIDO JUSTICIALISTA4.1%
- MEMORIA Y MOVILIZACION SOCIAL3.9%
- FRENTE PLURAL2.7%
- MOVIMIENTO LIBRES DEL SUR2.6%
- AHORA PATRIA2.4%
- ENTRE TODOS2.4%
- FRENTE SALTA AVANZA CON VOS1.4%
- POLITICA OBRERA1.3%
- INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR1.1%
- SALTA PARA TODOS - CALIVA GOBERNADORA1.0%
- PARTIDO DEL TRABAJO Y DEL PUEBLO0.9%
- FRENTE SALTA VA CON FELICIDAD0.8%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO0.7%
- UNION VICTORIA POPULAR0.4%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| FRENTE SALTEÑO · RAUCH, MARIA MARGARITA | 460argentina/S185aee5ff210/2023 | 4,449 | 12.4% | 2 | Recorded |
| PARTIDO RENOVADOR DE SALTA · GONZALEZ, SERGIO "QUITUPI" | 15argentina/S185aee5ff210/2023 | 3,323 | 9.3% | 2 | Recorded |
| JUNTOS POR EL CAMBIO · MORENO, MANUEL GERMAN | 3746argentina/S185aee5ff210/2023 | 3,217 | 9% | 2 | Recorded |
| PARTIDO DE LA VICTORIA · RIVERO, LUIS | 13argentina/S185aee5ff210/2023 | 3,058 | 8.6% | 2 | Recorded |
| FRENTE AVANCEMOS · RAMOS, RAMON "MILY" | 3739argentina/S185aee5ff210/2023 | 2,461 | 6.9% | 1 | Recorded |
| SI - SALTA INDEPENDIENTE · LEGUIZAMON, "ARMANDIN" | 2543argentina/S185aee5ff210/2023 | 1,824 | 5.1% | 1 | Recorded |
| MOVIMIENTO POPULAR UNIDO · SORIA, MARCELO | 632argentina/S185aee5ff210/2023 | 1,789 | 5% | 1 | Recorded |
| PODEMOS · ALDERETE, "PANCHO" | 2556argentina/S185aee5ff210/2023 | 1,765 | 4.9% | 0 (recorded zero) | Recorded |
| LIBERTAD Y TRABAJO · ARZALAN, "NINO" | 435argentina/S185aee5ff210/2023 | 1,693 | 4.7% | 0 (recorded zero) | Recorded |
| PARTIDO FE · GALLARDO, "EMA" | 1873argentina/S185aee5ff210/2023 | 1,531 | 4.3% | 0 (recorded zero) | Recorded |
| REPRESENTAR · MALDONADO, ANGELINA "MECHA" | 3650argentina/S185aee5ff210/2023 | 1,525 | 4.3% | 0 (recorded zero) | Recorded |
| PARTIDO JUSTICIALISTA · BRAVO, RAMIRO OMAR | 4argentina/S185aee5ff210/2023 | 1,451 | 4.1% | 0 (recorded zero) | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · LUNA, EMILIA GUADALUPE | 208argentina/S185aee5ff210/2023 | 1,409 | 3.9% | 0 (recorded zero) | Recorded |
| FRENTE PLURAL · JUAREZ, RICARDO ANDRES | 461argentina/S185aee5ff210/2023 | 955 | 2.7% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · DIAZ, LUIS PATRICIO | 32argentina/S185aee5ff210/2023 | 919 | 2.6% | 0 (recorded zero) | Recorded |
| AHORA PATRIA · PERUCELLI, "MAGUI" | 2626argentina/S185aee5ff210/2023 | 867 | 2.4% | 0 (recorded zero) | Recorded |
| ENTRE TODOS · PALAVECINO, YANE | 3741argentina/S185aee5ff210/2023 | 857 | 2.4% | 0 (recorded zero) | Recorded |
| FRENTE SALTA AVANZA CON VOS · CAVANA, ANTONIO | 3742argentina/S185aee5ff210/2023 | 487 | 1.4% | 0 (recorded zero) | Recorded |
| POLITICA OBRERA · HOYOS, RUBEN OSCAR | 22argentina/S185aee5ff210/2023 | 447 | 1.3% | 0 (recorded zero) | Recorded |
| INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR · CORIA, SILVINA ALEJANDRA | 685argentina/S185aee5ff210/2023 | 393 | 1.1% | 0 (recorded zero) | Recorded |
| SALTA PARA TODOS - CALIVA GOBERNADORA · SANCHEZ, JUAN ANTONIO | 3747argentina/S185aee5ff210/2023 | 356 | 1% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y DEL PUEBLO · GUTIERREZ APONTE, FABIAN OMAR | 179argentina/S185aee5ff210/2023 | 321 | 0.9% | 0 (recorded zero) | Recorded |
| FRENTE SALTA VA CON FELICIDAD · VERON, JOHANA ESTEFANIA | 3743argentina/S185aee5ff210/2023 | 275 | 0.8% | 0 (recorded zero) | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · PEREZ, JOSE LUIS | 3748argentina/S185aee5ff210/2023 | 243 | 0.7% | 0 (recorded zero) | Recorded |
| UNION VICTORIA POPULAR · TARRAGA, RUTH DEL VALLE | 17argentina/S185aee5ff210/2023 | 144 | 0.4% | 0 (recorded zero) | Recorded |
2021-08-15
Ordinary · Legal certification not established · list votes
- UNION CIVICA RADICAL24.8%
- LIBERTAD Y TRABAJO13.0%
- PARTIDO DE LA VICTORIA10.8%
- FRENTE PLURAL8.2%
- FELICIDAD5.9%
- SALTA PARA TODOS4.5%
- CREER TARTAGAL4.3%
- PARTIDO JUSTICIALISTA3.3%
- PARTIDO FRENTE GRANDE3.2%
- JUNTOS POR EL CAMBIO +3.0%
- PARTIDO DEL TRABAJO Y LA EQUIDAD2.6%
- PODEMOS2.5%
- IZQUIERDA POPULAR (IP)2.3%
- MEMORIA Y MOVILIZACION SOCIAL2.2%
- PARTIDO FE1.7%
- FRENTE SALTEÑO1.6%
- FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO1.6%
- UNION VICTORIA POPULAR1.5%
- AVANCE SALTEÑO1.2%
- AHORA PATRIA0.9%
- MOVIMIENTO LIBRES DEL SUR0.9%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| UNION CIVICA RADICAL · RAUCH, MARIA MARGARITA | 5argentina/Sa9a38a5b26f5/2021 | 6,773 | 24.8% | 5 | Recorded |
| LIBERTAD Y TRABAJO · GONZALEZ, SERGIO "QUITUPÍ" | 435argentina/Sa9a38a5b26f5/2021 | 3,536 | 13% | 2 | Recorded |
| PARTIDO DE LA VICTORIA · RESTOM, ERNESTO | 13argentina/Sa9a38a5b26f5/2021 | 2,941 | 10.8% | 2 | Recorded |
| FRENTE PLURAL · ARCE, "NICO" | 461argentina/Sa9a38a5b26f5/2021 | 2,243 | 8.2% | 1 | Recorded |
| FELICIDAD · SANCHEZ, CLAUDIA MARCELA | 1874argentina/Sa9a38a5b26f5/2021 | 1,604 | 5.9% | 1 | Recorded |
| SALTA PARA TODOS · SORIA, MARCELO | 3641argentina/Sa9a38a5b26f5/2021 | 1,236 | 4.5% | 0 (recorded zero) | Recorded |
| CREER TARTAGAL · ROJAS, RAMON ANTONIO | 2564argentina/Sa9a38a5b26f5/2021 | 1,163 | 4.3% | 0 (recorded zero) | Recorded |
| PARTIDO JUSTICIALISTA · GONZALEZ, REYNALDO | 4argentina/Sa9a38a5b26f5/2021 | 908 | 3.3% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · VIRGUEZ, NESTOR MARCOS | 12argentina/Sa9a38a5b26f5/2021 | 877 | 3.2% | 0 (recorded zero) | Recorded |
| JUNTOS POR EL CAMBIO + · VALENZUELA, HECTOR DARIO | 3640argentina/Sa9a38a5b26f5/2021 | 828 | 3% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · PASCALE, JORGE ANTONIO | 1861argentina/Sa9a38a5b26f5/2021 | 719 | 2.6% | 0 (recorded zero) | Recorded |
| PODEMOS · VALDIVIEZO, "LEO" | 2556argentina/Sa9a38a5b26f5/2021 | 689 | 2.5% | 0 (recorded zero) | Recorded |
| IZQUIERDA POPULAR (IP) · ROBLES, NEDDA FABIOLA | 1796argentina/Sa9a38a5b26f5/2021 | 618 | 2.3% | 0 (recorded zero) | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · OVEJERO, "TEO" | 208argentina/Sa9a38a5b26f5/2021 | 603 | 2.2% | 0 (recorded zero) | Recorded |
| PARTIDO FE · SEGUNDO, LUISITO | 1873argentina/Sa9a38a5b26f5/2021 | 471 | 1.7% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · ARZALAN, "FABI" INES | 460argentina/Sa9a38a5b26f5/2021 | 437 | 1.6% | 0 (recorded zero) | Recorded |
| FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO · ACEVEDO, WALTER RODOLFO | 3645argentina/Sa9a38a5b26f5/2021 | 425 | 1.6% | 0 (recorded zero) | Recorded |
| UNION VICTORIA POPULAR · RODRIGUEZ, CRISTIAN "PATIA" | 17argentina/Sa9a38a5b26f5/2021 | 397 | 1.5% | 0 (recorded zero) | Recorded |
| AVANCE SALTEÑO · FERNANDEZ, ISAIAS | 2545argentina/Sa9a38a5b26f5/2021 | 315 | 1.2% | 0 (recorded zero) | Recorded |
| AHORA PATRIA · VILLAFAÑE, JONATHAN GABRIEL | 2626argentina/Sa9a38a5b26f5/2021 | 249 | 0.9% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · CHAVES, NANCY GRISELDA | 32argentina/Sa9a38a5b26f5/2021 | 242 | 0.9% | 0 (recorded zero) | Recorded |
4. Competition and volatility
competition index
Provisional imported-series CI56.870–100 historical closeness
Actual-event and/or comparability review incomplete
Comparison status: Provisional imported-series comparison; actual-event review open
Method ci.weighted-gap.v1. Inputs: latest_gap=10.825302022532915, oldest_gap=11.86844613918017, previous_gap=3.1488576302469315
pedersen volatility
Provisional volatility4.06percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Latest interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Latest interval, vectors=[[0,3.664992534274467,0,0,0,0,0,0,0,96.33500746572555],[4.057719734891915,0,0,0,0,0,0,0,0,95.94228026510811],[3.329177971694654,24.833174451858913,0,0,0,0,0,0,0,71.83764757644644]]
pedersen volatility
Provisional volatility24.83percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Previous interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Previous interval, vectors=[[0,3.664992534274467,0,0,0,0,0,0,0,96.33500746572555],[4.057719734891915,0,0,0,0,0,0,0,0,95.94228026510811],[3.329177971694654,24.833174451858913,0,0,0,0,0,0,0,71.83764757644644]]
pedersen volatility
Provisional volatility14.45percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Both intervals mean
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Both intervals mean, vectors=[[0,3.664992534274467,0,0,0,0,0,0,0,96.33500746572555],[4.057719734891915,0,0,0,0,0,0,0,0,95.94228026510811],[3.329177971694654,24.833174451858913,0,0,0,0,0,0,0,71.83764757644644]]
Source-reported control: Unverified. Current tenure requires separate dated evidence.
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
| Person | Role | As of | Affiliation | Principal? |
|---|---|---|---|---|
| RAUCH, MARIA MARGARITA | Lead council candidate | 2021 | UNION CIVICA RADICAL | unknown |
| GONZALEZ, SERGIO "QUITUPÍ" | Lead council candidate | 2021 | LIBERTAD Y TRABAJO | unknown |
| VALENZUELA, HECTOR DARIO | Lead council candidate | 2021 | JUNTOS POR EL CAMBIO + | unknown |
| VILLAFAÑE, JONATHAN GABRIEL | Lead council candidate | 2021 | AHORA PATRIA | unknown |
| RESTOM, ERNESTO | Lead council candidate | 2021 | PARTIDO DE LA VICTORIA | unknown |
| SANCHEZ, CLAUDIA MARCELA | Lead council candidate | 2021 | FELICIDAD | unknown |
| ROJAS, RAMON ANTONIO | Lead council candidate | 2021 | CREER TARTAGAL | unknown |
| VALDIVIEZO, "LEO" | Lead council candidate | 2021 | PODEMOS | unknown |
| ROBLES, NEDDA FABIOLA | Lead council candidate | 2021 | IZQUIERDA POPULAR (IP) | unknown |
| ARCE, "NICO" | Lead council candidate | 2021 | FRENTE PLURAL | unknown |
| GONZALEZ, REYNALDO | Lead council candidate | 2021 | PARTIDO JUSTICIALISTA | unknown |
| PASCALE, JORGE ANTONIO | Lead council candidate | 2021 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| OVEJERO, "TEO" | Lead council candidate | 2021 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| SEGUNDO, LUISITO | Lead council candidate | 2021 | PARTIDO FE | unknown |
| ARZALAN, "FABI" INES | Lead council candidate | 2021 | FRENTE SALTEÑO | unknown |
| RODRIGUEZ, CRISTIAN "PATIA" | Lead council candidate | 2021 | UNION VICTORIA POPULAR | unknown |
| CHAVES, NANCY GRISELDA | Lead council candidate | 2021 | MOVIMIENTO LIBRES DEL SUR | unknown |
| SORIA, MARCELO | Lead council candidate | 2021 | SALTA PARA TODOS | unknown |
| ACEVEDO, WALTER RODOLFO | Lead council candidate | 2021 | FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO | unknown |
| VIRGUEZ, NESTOR MARCOS | Lead council candidate | 2021 | PARTIDO FRENTE GRANDE | unknown |
| FERNANDEZ, ISAIAS | Lead council candidate | 2021 | AVANCE SALTEÑO | unknown |
| RAUCH, MARIA MARGARITA | Lead council candidate | 2023 | FRENTE SALTEÑO | unknown |
| GONZALEZ, SERGIO "QUITUPI" | Lead council candidate | 2023 | PARTIDO RENOVADOR DE SALTA | unknown |
| GALLARDO, "EMA" | Lead council candidate | 2023 | PARTIDO FE | unknown |
| MALDONADO, ANGELINA "MECHA" | Lead council candidate | 2023 | REPRESENTAR | unknown |
| BRAVO, RAMIRO OMAR | Lead council candidate | 2023 | PARTIDO JUSTICIALISTA | unknown |
| LUNA, EMILIA GUADALUPE | Lead council candidate | 2023 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| DIAZ, LUIS PATRICIO | Lead council candidate | 2023 | MOVIMIENTO LIBRES DEL SUR | unknown |
| RIVERO, LUIS | Lead council candidate | 2023 | PARTIDO DE LA VICTORIA | unknown |
| RAMOS, RAMON "MILY" | Lead council candidate | 2023 | FRENTE AVANCEMOS | unknown |
| LEGUIZAMON, "ARMANDIN" | Lead council candidate | 2023 | SI - SALTA INDEPENDIENTE | unknown |
| SORIA, MARCELO | Lead council candidate | 2023 | MOVIMIENTO POPULAR UNIDO | unknown |
| ALDERETE, "PANCHO" | Lead council candidate | 2023 | PODEMOS | unknown |
| ARZALAN, "NINO" | Lead council candidate | 2023 | LIBERTAD Y TRABAJO | unknown |
| PERUCELLI, "MAGUI" | Lead council candidate | 2023 | AHORA PATRIA | unknown |
| MORENO, MANUEL GERMAN | Lead council candidate | 2023 | JUNTOS POR EL CAMBIO | unknown |
| JUAREZ, RICARDO ANDRES | Lead council candidate | 2023 | FRENTE PLURAL | unknown |
| CAVANA, ANTONIO | Lead council candidate | 2023 | FRENTE SALTA AVANZA CON VOS | unknown |
| PEREZ, JOSE LUIS | Lead council candidate | 2023 | FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO | unknown |
| TARRAGA, RUTH DEL VALLE | Lead council candidate | 2023 | UNION VICTORIA POPULAR | unknown |
| PALAVECINO, YANE | Lead council candidate | 2023 | ENTRE TODOS | unknown |
| SANCHEZ, JUAN ANTONIO | Lead council candidate | 2023 | SALTA PARA TODOS - CALIVA GOBERNADORA | unknown |
| GUTIERREZ APONTE, FABIAN OMAR | Lead council candidate | 2023 | PARTIDO DEL TRABAJO Y DEL PUEBLO | unknown |
| VERON, JOHANA ESTEFANIA | Lead council candidate | 2023 | FRENTE SALTA VA CON FELICIDAD | unknown |
| HOYOS, RUBEN OSCAR | Lead council candidate | 2023 | POLITICA OBRERA | unknown |
| CORIA, SILVINA ALEJANDRA | Lead council candidate | 2023 | INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR | unknown |
| LEGUIZAMON, "ARMANDIN LEGUI" | Lead council candidate | 2025 | FRENTE SALTEÑO | unknown |
| GALLARDO, "EMA" | Lead council candidate | 2025 | DESARROLLO TARTAGAL | unknown |
| AVALOS NASRA, DIEGO SEBASTIAN | Lead council candidate | 2025 | PODEMOS | unknown |
| MALDONADO, "MECHA" | Lead council candidate | 2025 | MOVIMIENTO LIBRES DEL SUR | unknown |
| BUSTILLOS, CAROLINA ISABEL | Lead council candidate | 2025 | REPRESENTAR | unknown |
| RODRIGUEZ, "ALE" | Lead council candidate | 2025 | IGUALAR | unknown |
| ARANDA, "SUNNY" HIPOLITA | Lead council candidate | 2025 | LIBERTAD Y TRABAJO | unknown |
| JURE, SERGIO LUIS | Lead council candidate | 2025 | PRIMERO SALTA | unknown |
| VUISTAZ MARTINEZ, CINTHIA KARINA | Lead council candidate | 2025 | PARTIDO RENOVADOR DE SALTA | unknown |
| CAPITON, FEDERICO AGUSTIN | Lead council candidate | 2025 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| ARENA, CHRISTIAN RICARDO | Lead council candidate | 2025 | KOLINA | unknown |
| SALVATIERRA, "PEPE" | Lead council candidate | 2025 | PARTIDO FRENTE GRANDE | unknown |
| CARRIZO, MARIA LUISA | Lead council candidate | 2025 | PARTIDO DEL TRABAJO Y DEL PUEBLO | unknown |
| PADILLA, LUIS ALBERTO | Lead council candidate | 2025 | INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR | unknown |
| GALLARDO, MIRIAM ELIZABETH | Lead council candidate | 2025 | FRENTE CAMBIEMOS SALTA | unknown |
| DIAZ, LUIS PATRICIO | Lead council candidate | 2025 | UNION CIVICA RADICAL | unknown |
| PIÑERO MARTINEZ, PABLO | Lead council candidate | 2025 | FRENTE SALTA VA CON FELICIDAD | unknown |
| TOSCANO, ANTONIO MARCELO FABIO | Lead council candidate | 2025 | FRENTE LIBERAL SALTEÑO POR SALTA LIBRE | unknown |
| ARENAS, JOSE MANUEL | Lead council candidate | 2025 | LA LIBERTAD AVANZA | unknown |
| LOPEZ RIQUELME, NAHUEL GUSTAVO | Lead council candidate | 2025 | POLITICA OBRERA | unknown |
| BARNES, CARLOS JESUS | Lead council candidate | 2025 | TARTAGAL UNIDA | unknown |
6. Polling context
No local poll supplied.
National context is listed on the polling page. It is not a local forecast.
7. Unresolved issues and sources
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open. Missing older local results in several provincial datasets, full seat proclamations, intervened/replacement contests and dated coalition control. Many municipalities vote separately from provincial election day. Final 2027 calls remain subject to official publication. Ten Catamarca 2023 local returns now have primary provisional counts; final certification and older cycles are still missing. DINE 2015 download has no Catamarca local records. Entre Ríos final national consultation warns that foreign-voter tables are excluded. Neuquén final-file links returned access-denied responses; several older links point to private or defunct hosts.
other · open
2019 locality result empty: {"issue": "2019 locality result empty", "name": "Distrito Tala-Sarandí", "code": "0079C"}
other · open
Earlier same-election publication superseded: {"id": "AR-TU-D-OESTE", "year": 2019, "issue": "Earlier same-election publication superseded", "selected_publication": "2019-07-02", "discarded_publications": ["2019-06-15"]}
other · open
Archive navigation year differs from date printed in source: {"file": "ar_formosa_2017_archivo_542.pdf", "issue": "Archive navigation year differs from date printed in source", "navigation_year": 2017, "source_date": "2019-06-16"}
Sources
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2025G/7/8.27.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2023G/7/8.27.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2021G/7/8.27.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/elecciones/definitivo-anteriores · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2025_C7_8.27.json · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2023_C7_8.27.json · rights unknown
